Curriculum 2020 / 2020 Electrical and Electronics Engineering (English)
Only the 2020 Curriculum is listed below. For previous curriculums and NTE_1,2, TE-1,2,3,4,5,6 with ENG-UE and ENG-FTE course lists, visit the MEOBS page.
1. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | CHEM1007 | Basic Chemistry | Compulsory | 4 | 0 | 6.00 | 6.00 | |
| 2. | CSE1145 | Introduction to Programming | Compulsory | 3 | 2 | 5.00 | 5.00 | |
| 3. | ENG1001 | Academic Presentation Skills for Engineers | Compulsory | 2 | 0 | 3.00 | 3.00 | |
| 4. | ISG121 | Occupational Health and Safety I | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| 5. | MATH1001 | Calculus I | Compulsory | 4 | 0 | 6.00 | 6.00 | |
| 6. | PHYS1101 | Physics I | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| 7. | PHYS1103 | Physics Lab I | Compulsory | 0 | 2 | 2.00 | 2.00 | |
| 8. | TRD121 | Turkish Language I | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| Total: | 20 | 4 | 30.00 | 30.00 | ||||
2. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | EE1004 | Object-Oriented Programming | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 2. | EE1100 | Introduction to Electrical Engineering | Compulsory | 2 | 0 | 3.00 | 3.00 | |
| 3. | ISG122 | Occupational Health and Safety II | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| 4. | MATH1002 | Calculus II | Compulsory | 4 | 0 | 6.00 | 6.00 | |
| 5. | MATH2056 | Linear Algebra | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| 6. | PHYS1102 | Physics II | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| 7. | PHYS1104 | Physics Lab II | Compulsory | 0 | 2 | 2.00 | 2.00 | |
| 8. | TRD122 | Turkish Language II | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| Total: | 19 | 4 | 30.00 | 30.00 | ||||
3. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | EE2001 | Electrical Circuits I | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 2. | EE2003 | Digital Design | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 3. | MATH2055 | Differential Equations | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| 4. | MATH2057 | Discrete Mathematics | Compulsory | 3 | 0 | 5.00 | 5.00 | |
| 5. | MSE2072 | Introduction to Materials Science | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| 6. | NTE_1 | Non-Technical Elective - 1 | Elective | 2 | 0 | 3.00 | 3.00 | - |
| Total: | 17 | 4 | 30.00 | 30.00 | ||||
4. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | EE2002 | Electrical Circuits II | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 2. | EE2004 | Microprocessor Systems | Compulsory | 3 | 2 | 6.00 | 6.00 | |
| 3. | EE3011 | Electronics I | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 4. | MATH2052 | Engineering Mathematics | Compulsory | 3 | 0 | 6.00 | 6.00 | |
| 5. | MATH2059 | Numerical Methods | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| Total: | 15 | 6 | 30.00 | 30.00 | ||||
5. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | EE3000 | Summer Practice I | Compulsory | 0 | 0 | 10.00 | 10.00 | |
| 2. | EE3012 | Electronics II | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 3. | EE3014 | Energy Conversion | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 4. | EE3016 | Fundamentals of Electromagnetics | Compulsory | 3 | 0 | 5.00 | 5.00 | |
| 5. | EE3061 | Signals and Systems | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 6. | STAT2056 | Probability and Random Variables | Compulsory | 3 | 0 | 4.00 | 4.00 | |
| Total: | 15 | 6 | 40.00 | 40.00 | ||||
6. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | EE3072 | Dynamic Systems and Control | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 2. | EE3082 | Communication Engineering | Compulsory | 3 | 2 | 7.00 | 7.00 | |
| 3. | EE4002 | Introduction to Digital Signal Processing | Compulsory | 3 | 2 | 6.00 | 6.00 | |
| 4. | EE4051 | Electromagnetic Waves | Compulsory | 3 | 0 | 5.00 | 5.00 | |
| 5. | EE4077 | Fundamentals of Machine Learning | Compulsory | 3 | 0 | 5.00 | 5.00 | |
| Total: | 15 | 6 | 30.00 | 30.00 | ||||
7. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | ATA121 | Ataturk's Principles and The History of Turkish Renovation I | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| 2. | ECON2004 | Engineering Economy | Compulsory | 2 | 0 | 4.00 | 4.00 | |
| 3. | EE4000 | Summer Practice II | Compulsory | 0 | 0 | 10.00 | 10.00 | |
| 4. | EE4297 | Engineering Project I | Compulsory | 0 | 4 | 6.00 | 6.00 | |
| 5. | NTE_2 | Non-Technical Elective - 2 | Elective | 2 | 0 | 3.00 | 3.00 | - |
| 6. | TE-1,2,3 | Technical Elective - 1-2-3 | Elective | 3 | 0 | 15.00 | 15.00 | - |
| Total: | 9 | 4 | 40.00 | 40.00 | ||||
8. Semester
| No | Course Code | Course Unit Title | Type | T | P | Credit | ECTS | |
|---|---|---|---|---|---|---|---|---|
| 1. | ATA122 | Ataturk's Principles and The History of Turkish Renovation II | Compulsory | 2 | 0 | 2.00 | 2.00 | |
| 2. | EE4298 | Engineering Project II | Compulsory | 0 | 4 | 5.00 | 5.00 | |
| 3. | ENG-FTE | Faculty Technical Electives | Elective | 3 | 0 | 5.00 | 5.00 | - |
| 4. | ENG-UE | University Elective | Elective | 2 | 0 | 3.00 | 3.00 | - |
| 5. | TE-4,5,6 | Technical Elective - 4-5-6 | Elective | 3 | 0 | 15.00 | 15.00 | - |
| Total: | 10 | 4 | 30.00 | 30.00 | ||||
This page updated by Electrical and Electronics Engineering on 24.08.2026 13:01:29